Action Planning Template | ||||
Goal: To evaluate the effectiveness of the inclusion environment on special education students in 9th grade Biology | ||||
Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
Read research on Inclusion Classrooms and the Power of Two | Sandra Marcussen | Start: 10/25/10 End: 10/29/10 | Internet Resources and Special Ed Coordinator | Examine the concept of Inclusion through research and the training available to teachers. |
Identify the number of Special Ed and regular Ed students in the inclusion classes for Biology. | Sandra Marcussen | Start: 11/2/10 End: 11/5/10 | Student List from Biology teachers | Access the list of students in the inclusion classes in Biology |
Review special ed students IEP’s and criteria for placement in inclusion setting | Sandra Marcussen | Start: 11/8/10 End: 11/12/10 | Student IEP’s Meet with Special Ed coordinator | Evaluate the criteria for placement in an inclusion class. |
Collect student achievement data from teacher and Eduphoria | Sandra Marcussen | Start: 11/15/10 End: 11/19/10 | Access to student test data from Eduphoria | Organize data to look for trends or patterns |
Classroom observations | Sandra Marcussen | Start: 11/29/10 End: 1/7/11 | Permission to observe from teachers | Reflect on classroom observation notes |
Monitor and evaluate students common unit assessment data | Sandra Marcussen | Start: 10/25/10 End: 1/14/11 | Access student assessment data from Eduphoria | Organize data to look for trends or patterns |
Survey/Interview teachers knowledge on Inclusion/Power of Two | Sandra Marcussen | Start: 10/25/10 End: 11/3/10 | Interview questions | Examine and reflect teachers answers to questions |
Analyze all the data collected and report findings to Administrative Staff and present and improvement plan if needed | Sandra Marcussen | Start: 1/17/11 End: 1/21/11 | All data collected | Presentation of findings and improvement plan |
Implementation of improvement plan and monitor student achievement data | Sandra Marcussen | Start 1/21/11 End: 4/29/11 | Student assessment data | Progress of student achievement |
Saturday, October 30, 2010
Action Research Plan
Here is a copy of my action research plan. I need some feedback for my assignment this week, your comments will be greatly appreciated!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment